All times in WET (Western European Time, UTC + 0:00) |
||
Opening: 09:15 - 10:30 - Room: Maria Helena Vieira da Silva |
||
09:15 - 09:30 | Opening | |
09:30 - 10:30 | Keynote "Learning to Guide and Analyze Program Executions" by Michael Pradel | |
10:30 - 11:00 | Coffee Break | |
Session 1 - Language and Code Dynamics: 11:00 - 12:10 - Room: Maria Helena Vieira da Silva |
||
11:00 - 11:20 | Aligning Programming Language and Natural Language: Exploring Design Choices in Multi-Modal Transformer-Based Embedding for Bug Localization Partha Chakraborty, Venkatraman Arumugam and Meiyappan Nagappan |
|
11:20 - 11:40 | What’s in a Display Name? An Empirical Study on the Use of Display Names in Open-Source JUnit Tests Yining Qiao and José Miguel Rojas |
|
11:40 - 11:55 | Software Vulnerability and Functionality Assessment using Large Language Models Rasmus Ingemann Tuffveson Jensen, Vali Tawosi and Salwa Alamir |
|
11:55 - 12:10 | Towards Automatic Translation of Machine Learning Visual Insights to Analytical Assertions Arumoy Shome, Luis Cruz and Arie van Deursen |
|
Tool Competition: 11:00 - 12:30 - Room: Glicìnia Quartin |
||
11:00 - 11:15 | Opening Rafael Kallis, Giuseppe Colavito, Ali Al-Kaswan, Luca Pascarella, Oscar Chaparro and Pooja Rani |
|
11:15 - 11:25 | Few-Shot Issue Report Classification with Adapters Fahad Ebrahim and Mike Joy |
|
11:25 - 11:35 | Lessons from the NLBSE 2024 Competition: Towards Building Efficient Models for GitHub Issue Classification Daniel Gómez-Barrera, Luccas Rojas Becerra, Juan Pinzón Roncancio, David Ortiz Almanza, Juan Arboleda, Mario Linares and Ruben Manrique |
|
11:35 - 11:45 | ClassifAI: Automating Issue Reports Classification using Pre-Trained BERT (Bidirectional Encoder Representations from Transformers) Models Khubaib Amjad Alam, Ashish Jumani, Harris Aamir and Muhammad Uzair |
|
11:45 - 11:55 | Text-To-Text Generation for Issue Report Classification Gokul Rejithkumar, Preethu Rose Anish and Smita Ghaisas |
|
11:55 - 12:05 | Applying Large Language Models API to Issue Classification Problem Gabriel Aracena, Kyle Luster, Fabio Santos, Igor Steinmacher and Marco A. Gerosa |
|
12:05 - 12:15 | Dopamin: Transformer-based Comment Classifiers through Domain Post-Training and Multi-level Layer Aggregation Nam Le Hai and Nghi D. Q. Bui |
|
12:15 - 12:30 | Closing Rafael Kallis, Giuseppe Colavito, Ali Al-Kaswan, Luca Pascarella, Oscar Chaparro and Pooja Rani |
|
12:30 - 14:00 | Lunch | |
Discussion Panel - Challenges and Opportunities of LLMs - 14:15 - 15:30 - Room: Maria Helena Vieira da Silva |
||
14:15 - 14:20 | Panel Introduction Maliheh Izadi, Sebastiano Panichella, andrea Di Sorbo, and Rafael Kallis |
|
14:20 - 14:35 | Presentation of a Book on Security for LLMs Andrei Kucharavy |
|
14:35 - 15:30 | Panel discussion Maliheh Izadi, Sebastiano Panichella, Andrea DI Sorbo, Rafael Kallis, Michael Pradel, Andrei Kucharavy, Arie van Deursen and Nicole Novielli |
|
15:30 - 16:00 | Coffee Break | |
Session 2 - Frontiers of Collaborative Development - 16:00 - 17:25 - Room: Maria Helena Vieira da Silva |
||
16:00 - 16:20 | Unveiling Disparities: NLP Analysis of Software Industry and Vocational Education Gaps Emil Bäckstrand, Rasmus Djupedal, Lena-Maria Öberg and Francisco Gomes de Oliveira Neto |
|
16:20 - 16:35 | Towards LLM-Generated Code Tours for Onboarding Martin Balfroid, Benoît Vanderose and Xavier Devroey |
|
16:35 - 16:50 | Automated Extraction of Compliance Elements in Software Engineering Contracts Using Natural Language Generation Gokul Rejithkumar, Preethu Rose Anish, Pratik Sonar and Smita Ghaisas |
|
16:50 - 17:10 | Emotion Classification In Software Engineering Texts: A Comparative Analysis of Pre-trained Transformers Language Models Mia Mohammad Imran |
|
17:10 - 17:25 | Understanding Emojis :) in Useful Code Review Comments Sharif Ahmed and Nasir Eisty |
|
17:25 - 17:35 | Awards & Closing |